The Uganda National Examinations Board (UNEB) and the Ministry of Education on Monday released the 2012 Primary Leaving Examinations with a
considerable improvement in performance.
Boys also performed better than girls. English was the best performed subject and Mathematics was the worst performed.
The traditional districts of Kampala, Wakiso, Mukono, Masaka led the list of best performing Districts. They were joined by others like Mbarara, Fortportal, Bushenyi, Kasese.
The Top 500 Schools in Uganda's various Districts.
considerable improvement in performance.
Boys also performed better than girls. English was the best performed subject and Mathematics was the worst performed.
The traditional districts of Kampala, Wakiso, Mukono, Masaka led the list of best performing Districts. They were joined by others like Mbarara, Fortportal, Bushenyi, Kasese.
The Top 500 Schools in Uganda's various Districts.
SCHOOL | DISTRICT | ||||
1. | HILL SIDE PS | WAKISO | |||
2. | K.Y DAY AND BOARDING P/S | MASAKA MUN | |||
3. | LYPA INTERGRATED PS, RUBINDI | MBARARA MAIN | |||
4. | GREEN CIRCLE PRI SCH | FORTPORTAL MU | |||
5. | VICTORY LEARNING PRI SCH | MASAKA MUN | |||
6. | MARGHERITA P/S | KASESE MUN | |||
7. | JIT P/S | MUKONO | |||
8. | DEZ JUNOIR ACADEMY PRI SCH | SSEMBABULE | |||
9. | PEARL JUNIOR SCHOOL | BUSHENYI MUN. | |||
10. | PARENTAL CARE SCH | KASESE MUN | |||
11. | KIHIHI PROGRESSIVE P/S | KANUNGU | |||
12. | BRIGHT FUTURE P/S | KANUNGU | |||
13. | RUKUNGIRI UNIVERSAL PS | RUKUNGIRI MUN | |||
14. | SILVER SPOON P/S | KAMPALA | |||
15. | EXCEL P/S , RWIMI | KABAROLE | |||
16. | T &M BRIGHT P/S | MANAFWA | |||
17. | Good Daddy | Wakiso | |||
18. | ST. MARYS IMMACULATE VILLA PS | KALUNGU | |||
19. | BRIGHT TRUST P/S | KAMPALA | |||
20. | ST. JOHN P/S | RAKAI | |||
21. | ST JOAN OF AC BOARDING P/S | GOMBA | |||
22. | TOP CARE PS | MUKONO MUN | |||
23. | BISHOP ASILI MEM. NURSERY P/S | KABALE MUN | |||
24. | WATERFORD P/S NAJJANAKUMBI | KAMPALA | |||
25. | BISHOP ASILI MEM. NURSERY P/S | KABALE MUN | |||
26. | FAIRWAY P/S KIREKA | WAKISO | |||
27. | HAPPY YEARS SCH | MASAKA MUN | |||
28. | DAWN PRIME ACADEMY | IGANGA MAIN | |||
29. | BRIGHT GRAMMAR PRI SCJ | MASAKA MUN | |||
30. | KWAGALAKWE P/S | MUKONO MUN | |||
31. | VILLA ROAD PRI SCH | MASAKA MUN | |||
32. | NABBUNGA FOUNTAINS OF EDU P/S | RAKAI | |||
33. | KIGUMBA INTENSIVE PS | KIRYANDONGO | |||
34. | SACRED HEART PS, KYAMUSANSALA | KALUNGU | |||
35. | SIR APOLLO KAGWA P/S MENGO | KAMPALA | |||
36. | WINSTON P/S | KAMPALA | |||
37. | NKOKONJERU P/S | MBALE MUN | |||
38. | KITOORO HILL PRI SCH | LWENGO | |||
39. | UGANDA MARTYRS KATWE P SCH | MASAKA MUN | |||
40. | St. Joseph Pilot School | Kampala | |||
41. | ST. MARIA GORETTI PRIMARY SCHOOL | KABALE MUN | |||
42. | MAYINJA P S | WAKISO | |||
43. | RWENTOBO PREP. SCHOPOL | NTUNGAMO MAIN | |||
44. | Mivule P/S | Kampala | |||
45. | Hormisdallen Kirinya P/S | Wakiso | |||
46. | KABALE PREPARATORY SCHOOL | KABALE MUN | |||
47. | ST ANGELLA P/S | KAMPALA | |||
48. | KASOJO PREP.HIMA | KASESE | |||
49. | NYAKASANGA INFANT P/S | KASESE MUN | |||
50. | BISHOP'S P/S | KANUNGU | |||
51. | ROYAL PRIMARY SCHOOL, BBUNGA | MITYANA | |||
52. | CREAMHILL PRIMARY SCHOOL | KAMPALA | |||
53. | NAMAGUNGA P BOARDING | MUKONO | |||
54. | LEOS JUNIOR PRI SCH | MASAKA MUN | |||
55. | PARENTAL CARE P/S | BUHWEJU | |||
56. | St. Savio Kisubi P/S82 | Wakiso | |||
57. | SIR APOLLO KAGGAWA ROAD PS | KAMPALA | |||
58. | ENTEBBE EDUCATION CENTRE PRI. SCH. | ENTEBBE MUNICIPALITY | |||
59. | ST MUKASA SEMINARY | SHEEMA | |||
60. | GAYAZA JUNIOR PS | WAKISO | |||
61. | Bright Junior Wakiso P/S | Wakiso | |||
62. | GRAMMER PS, KANYAMPUMO | NTUNGAMO MAIN | |||
63. | SIR APOLLO KAGGWAP/S NAKASERO | KAMPALA | |||
64. | SSEETA PARENTS P/S | MUKONO MUN | |||
65. | MAAMA JUNIOR SCHOOL | TORORO MAIN | |||
66. | Kyengera Parents P/S | Wakiso | |||
67. | MAYANJA PS | RAKAI | |||
68. | ST. PAUL KAASO P/S | RAKAI | |||
69. | Kisubi Boys P/S | Wakiso | |||
70. | ST. KIZITO P.7 SCHOOL | LIRA | |||
71. | ST THERESA MIXED P/S | WAKISO | |||
72. | ST. FRANCIS NANSANA PS | WAKISO | |||
73. | KABOJJA JUNIOR PS | KAMPALA | |||
74. | RUKUNGIRI MODERN PS | RUKUNGIRI MUN | |||
75. | KING FAHAD ISLAMIC P/S | KAMPALA | |||
76. | BWANGA PROGRESSIVE PS | RUKUNGIRI MAIN | |||
77. | LUGAZI MIXED P/S | BUIKWE | |||
78. | JESJONNY DAY AND BDG PS | MUKONO MUN | |||
79. | ST.CECILIA BRD.SCHOOL | RAKAI | |||
80. | Namugongo Girls P/S | Wakiso | |||
81. | BISHOP DDUNGU BRG PRI SCH | LWENGO | |||
82. | ST.JUDE KYEGOBE P/S | KABAROLE | |||
83. | MANTLE DAY & BOARDING PS | LIRA | |||
84. | KIGULU HILL P/S | IGANGA MAIN | |||
85. | LUKMAN P/S | WAKISO | |||
86. | NEGRI P.7 SCHOOL | GULU MUN | |||
87. | NAMIRYANGO JUNIOR BOYS P/S | MUKONO MUN | |||
88. | KISOSSO PARENTS PRI SCH | LWENGO | |||
89. | Budo Junior School | Wakiso | |||
90. | KISIIZI HOSP. PS | RUKUNGIRI MAIN | |||
91. | ST BERNADETTE P/S | BUIKWE | |||
92. | MOTHER MANJERI P/S | WAKISO | |||
93. | KIBUUKA MIXED NANSANA PS | WAKISO | |||
94. | ST. KAGWA BOARDING BUSHENYI | BUSHENYI MUN. | |||
95. | MOTHER CARE P/S | NTUNGAMO MUN. | |||
96. | RIGDEWAY GRAMMAR P/S | KAMPALA | |||
97. | GOOD FOUNDATION PRI SCH | MASAKA MUN | |||
98. | JOY CHRISTIAN P/S | KUMI | |||
99. | PIC-HILL PS | KAMPALA | |||
100. | TRIPPLE 'P' PS | MUKONO MUN | |||
101. | St. Theresa Kisubi Girls P/S | Wakiso | |||
102. | KINGS WAY PS | WAKISO | |||
103. | SYDNEY PAUL PRI SCH | LWENGO | |||
104. | MBARARA PRIMARY SCHOOL | MBARARA MUN | |||
105. | ENTEBBE CHRISTIAN SCHOOL | ENTEBBE MUNICIPALITY | |||
106. | RIVERSIDE ACAEDMY | JINJA MAIN | |||
107. | Mugwanya Prepar School Kabojja | Wakiso | |||
108. | St. Jude P/S | Wakiso | |||
109. | KAMPALA MODEL PS | KAMPALA | |||
110. | Trinity P/S (Bukoto) | Kampala | |||
111. | BLUE HOPE PS | NTUNGAMO MAIN | |||
112. | KIDS GEAR P/S | BUKOMANSIMBI | |||
113. | RO LIGHT OF LIFE P. | LUWEERO | |||
114. | MOTHER KEVIN MEMORIAL P/S | KAMPALA | |||
115. | WHITE ANGELS PRIMARY SCHOOL | WAKISO | |||
116. | KYEGEGWA JUNIOR SCH. | KYEGEGWA | |||
117. | KAWEMPE JUNIOR SCHOOL | WAKISO | |||
118. | Kampala Parents School | Kampala | |||
119. | MBALE TOWER P/S | MBALE MUN | |||
120. | IBANDA TOWN P S | IBANDA | |||
121. | KANYUNGO P/S | WAKISO | |||
122. | WOBULENZI TRUST P S | LUWEERO | |||
123. | ST.GEORGE PR. SCH - MUTOLERE | KISORO | |||
124. | JULIANA JUNIOR SCH,GAYANZA | WAKISO | |||
125. | SMART HILL PI SCH | SSEMBABULE | |||
126. | NSUJJUMPOLWE ISLAMIC & ORPHANS | MPIGI | |||
127. | KING'S EDUCATION CENTRE | MBALE MUN | |||
128. | NEW EDEN DAY AND BOARDING P S | LUWEERO | |||
129. | RUHIKA PS | RUKUNGIRI MAIN | |||
130. | RUHIKA PS | RUKUNGIRI MAIN | |||
131. | BRAIN TRUST P/S | RUKUNGIRI MAIN | |||
132. | VICTORIA JUNIOR SCHOOL | NAMUTUMBA | |||
133. | HAPPY HOURS PS | KAMPALA | |||
134. | TWESIGYE BRIGHT GRAMMER P/S | SSEMBABULE | |||
135. | GOLDEN BELLKIRDERGATN | WAKISO | |||
136. | GREEN HILL ACADEMY | KAMPALA | |||
137. | THE BRIGHT DAY & BOARDING SCHOOL | KAMPALA | |||
138. | RUBINDI PARENTS PS | MBARARA MAIN | |||
139. | SANTA LUCIA BASIC | WAKISO | |||
140. | RUKUNGIRI KINDERGARTEN PS | RUKUNGIRI MUN | |||
141. | KYAMULIBWA PARENTS PS | KALUNGU | |||
142. | TWENA PS | MITOOMA | |||
143. | BRIGHT JUNIOR SCHOOL | KAMPALA | |||
144. | St. Anthony Kajjansi P/S | Wakiso | |||
145. | NAMIREMBE PARENTS P/S | KAMPALA | |||
146. | All Saints Lweza P/S | Wakiso | |||
147. | FUNDAMENTAL PS | KIBUKU | |||
148. | HORIZONI P/SCH | KITGUM | |||
149. | ENTEBBE JUNIOR PRIMARY SCHOOL | ENTEBBE MUNICIPALITY | |||
150. | CENTENARY STANDARD P/S | MBARARA MUN | |||
151. | BRILLIANT PS | SHEEMA | |||
152. | MOLLY INTERGRATED SCHOOL | KIRUHURA | |||
153. | MUBENDE INFANTS PRIMARY SCHOOL | MUBENDE | |||
154. | WOBULENZE PARENTS SCH | LUWEERO | |||
155. | MASAKA PARENTS PRI SCHOOL | MASAKA MUN | |||
156. | ST JOHN PAUL MUGWANYA COMPLEX | MASAKA MUN | |||
157. | YANA P/S | HOIMA MUN | |||
158. | STAR P S | WAKISO | |||
159. | BLESSED VALEY PS | WAKISO | |||
160. | BUSHENYI PARENTS PRI. SCHOOL | BUSHENYI MUN. | |||
161. | KATAMBARWA MEM. PS | MBARARA MAIN | |||
162. | NAMIRYANGO GIRLS P/S | MUKONO MUN | |||
163. | TOROR PARENTS PRI SCH | TORORO MUN | |||
164. | BRIGHT COMMUNITY P/S KYEBANDO | KAMPALA | |||
165. | BYANA MARY WILL PS | KALUNGU | |||
166. | CORNERSTONE JUNIOR SCHOOL | MUKONO MUN | |||
167. | KAMPALA ACADEMY | KAMPALA | |||
168. | CITY PARENTS SCHOOL | KAMPALA | |||
169. | KIGULU GIRLS P/S | IGANGA MAIN | |||
170. | KAWEMPE DECOROUS SCHOOL | KAMPALA | |||
171. | GRACE P/S | MBALE MUN | |||
172. | GLOBAL JUNIOR SCHOOL | MUKONO MUN | |||
173. | HORMISDALLEN MIXED DAY AND BOG | KAMPALA | |||
174. | ST. PATRICK JUNIOR SCHOOL MUSANGA | SHEEMA | |||
175. | RWANJA PS | MITOOMA | |||
176. | ST. THERESA KIRIMYA PARENTS | MASAKA MAIN | |||
177. | ST JUDE P/S | HOIMA MUN | |||
178. | KAKOOGE ST JUDE PRI SCH | NAKASONGOLA | |||
179. | AUNT JOLLY PS, KISIIZI | RUKUNGIRI MAIN | |||
180. | Good Times Kawaala P/S | Kampala | |||
181. | EL-SHADDAI PRIMARY SCHOOL | GULU MUN | |||
182. | STELLA MARIS P/S | BUIKWE | |||
183. | LITTLE ANGELS P/S | NTUNGAMO MUN. | |||
184. | JOY P/S | KAMPALA | |||
185. | TRAIN A CHILD P/S BUGOLOBI | KAMPALA | |||
186. | AIDAH AND TOPHER PROG P/S | GOMBA | |||
187. | MPINGA P/S | KABAROLE | |||
188. | VISIONARRY JUNIOR PS | SHEEMA | |||
189. | ST. KIZITO LEARNING CENTRE | MITYANA | |||
190. | RUBUNDI PREPARATORY PS | MBARARA MAIN | |||
191. | AINEMBABAZI PRIMARY SCHOOL | KABALE MUN | |||
192. | VICTORIA MONTESSORI ED. CENTRE | ENTEBBE MUNICIPALITY | |||
193. | RUBUNDI PREPARATORY PS | MBARARA MAIN | |||
194. | WOBULENZI PIONEER P S | LUWEERO | |||
195. | V H PUBLIC SCHOOL | LIRA | |||
196. | VICTORIOUS PRIMARY SCHOOL | KAMPALA | |||
197. | KAMPALA MODEL | WAKISO | |||
198. | ST PAUL P S IGORORA | IBANDA | |||
199. | I GANGA BOYS P/S | IGANGA MAIN | |||
200. | WHITE ANGELS P S | WAKISO | |||
201. | BUTEBE P/S | KABAROLE | |||
202. | KANSANGAHILL P/S | KAMPALA | |||
203. | MBARARA JUNIOR SCHOOL | MBARARA MUN | |||
204. | KAHUNGA BUNYONYI P7 SCH | FORTPORTAL MU | |||
205. | KINYARA N.S.W P/S | MASINDI MAIN | |||
206. | ELASTO AND DORAH | MUKONO | |||
207. | NORAH JUNIOR SCHOOL | WAKISO | |||
208. | ST.FRANCISCO P.7 SCHOOL | HOIMA MUN | |||
209. | UNIQUE VALLEY P/S | KASESE MUN | |||
210. | ST.NORAH LIGHT AND GUIDE P/S | KABAROLE | |||
211. | SUNRISE P S MATUGGA | WAKISO | |||
212. | REAL QUALITY PRI. SCH | KISORO | |||
213. | MBARARA MUNICIPAL C SCH | MBARARA MUN | |||
214. | I TOJO PROGRESSIVE PS | NTUNGAMO MAIN | |||
215. | KYOTERRA CENTRAL PS | RAKAI | |||
216. | BIKURUNGU PARENTS P/S | RUKUNGIRI MAIN | |||
217. | CECILIA AND PAUL LEARNING CENTRE | KAMPALA | |||
218. | ST LAWRENCE JUNIOR SCHOOL | KAMPALA | |||
219. | SEETA BOARDING PS | MUKONO MUN | |||
220. | HARUGONGO P/S | KABAROLE | |||
221. | RUGAZI PROGRESSIVE PRI SCH | MBARARA MUN | |||
222. | MUKONO BOARDING P/S | MUKONO MUN | |||
223. | KASHOZI 2 PS | BUSHENYI MAIN | |||
224. | TARA P/S | KAMPALA | |||
225. | ERISA P/S | MBALE MUN | |||
226. | NYAKIBALE BOARDING PS | RUKUNGIRI MUN | |||
227. | Tropical P/S, Najeera | Wakiso | |||
228. | KITWE PRI. SCH | NTUNGAMO | |||
229. | Trinity P/S (Kabowa) | Kampala | |||
230. | KIRIMA PARENTS P/S | KANUNGU | |||
231. | GLORY TO GLORY PS | WAKISO | |||
232. | ST. AGNES GIRLS | MUKONO | |||
233. | VICTORY BORDER POINT PS | TORORO MAIN | |||
234. | MURIISA PRI. SCH | NTUNGAMO | |||
235. | KAMULI GIRLS PS | KAMULI | |||
236. | MAKINDYE JUNIOR ACADEMY | KAMPALA | |||
237. | THE TELETUBBIES P/S | KAMPALA | |||
238. | RWINGWE PRI. SCH | KISORO | |||
239. | KIDDAWALIME PREPARATORY SCHOOL | KAMPALA | |||
240. | ST. PAUL JUNIOR SCHOOL | MUBENDE | |||
241. | MITOOMA JUNIOR PS | MITOOMA | |||
242. | LIRA CENTRAL PS | LIRA | |||
243. | KYENZAZA INTEGRATED P/S | RUBIRIZI | |||
244. | KAMPALA QUALITY P/S | KAMPALA | |||
245. | HORMISDALLEN DAY SCHOOL | KAMPALA | |||
246. | YUDESI P/S | KAMPALA | |||
247. | MARY AND PAUL PREP. SCHOOL | NTUNGAMO MAIN | |||
248. | LIGHT STAR P/S | KYENJOJO | |||
249. | KAMULI MIXED HAPPY HOURS P/S | KAMULI | |||
250. | IRARAMIRA PS | MITOOMA | |||
251. | BISHOP MAZZOLID P/S | KANUNGU | |||
252. | SHILO NILE STAR P/S | BUIKWE | |||
253. | MANDELA JUNIOR PRI SCH | MBARARA MUN | |||
254. | BRIGHT STAR PS | NTUNGAMO MAIN | |||
255. | J UNIOR SEMINARY NSWANJERE PS | MPIGI | |||
256. | KANONI PREPARATORY SCH | KIRUHURA | |||
257. | KITENDE MODERN PS | WAKISO | |||
258. | ELIANA JUNIOR SCHOOL | KAMPALA | |||
259. | BUCKLEY P/S | IGANGA MAIN | |||
260. | RUSHOOKA PS | NTUNGAMO MAIN | |||
261. | MOTHER CARE BUNAMWAYA | WAKISO | |||
262. | KIGUMBA CENTRE PS | KIRYANDONGO | |||
263. | KITABI GIRLS PS | BUSHENYI MAIN | |||
264. | YUDESI P S | WAKISO | |||
265. | WAKISO TOWN PS | WAKISO | |||
266. | NABUYONGA P/S | MBALE MUN | |||
267. | Faith Trust Day And Board P/S | Wakiso | |||
268. | CITIZENS PRIMARY SCHOOL | ISINGIRO | |||
269. | EVEREST P S | LUWEERO | |||
270. | UMAR B.A ISLAMIC CENTRE | MUKONO MUN | |||
271. | BUNGA P/S | KAMPALA | |||
272. | RUTOTO P/S | RUBIRIZI | |||
273. | BIRIMBI MODEL PS | BUSHENYI MAIN | |||
274. | BUPADHENGO P/S | KAMULI | |||
275. | ST FRANCIS NTINDA KIGOOWA | KAMPALA | |||
276. | ELLENWHITE BRIGHT FUTURE | NAKASEKE | |||
277. | MASINDI TROPICAL P/S | MASINDI MUN | |||
278. | RONALD RUTA PS | LYANTONDE | |||
279. | KYANJA PRIMARY SCHOOL | KAMPALA | |||
280. | NAMIREMBE HILL P/S | KAMPALA | |||
281. | CHRIST THE KING KINDERGARTEN | ARUA MUNICIPALITY | |||
282. | ST PAUL COMMUNITY PS | RUKUNGIRI MUN | |||
283. | ST . ABEL PRI SCHOOL | BUIKWE | |||
284. | ST. AGNES PRIMARY SCHOOL | ENTEBBE MUNICIPALITY | |||
285. | STALLION P/S | KAMPALA | |||
286. | LAKE SIDE ACADEMY PRI. SCHOOL | ENTEBBE MUNICIPALITY | |||
287. | SHALOM FOUNDATION PRI. SCH | KISORO | |||
288. | MIREMBE JUNIOR SCHOOL | KAMPALA | |||
289. | ST. KIZITO EDIOFE ORPHAN P/S | ARUA | |||
290. | BUYENGO PS | BUSIA MAIN | |||
291. | Froebel P/S | Kampala | |||
292. | YORK PRI SCH | BUGIRI | |||
293. | Arlington Junior School | Bududa | |||
294. | ST. JOHN EDUCATIONAL CENTRE | MUKONO | |||
295. | YUNUS NKUUTU JUNIOR P/S | IGANGA MAIN | |||
296. | KYATOKO HILLSIDE PS | RUKUNGIRI MUN | |||
297. | LIGHT MIXED P/S | MBALE MAIN | |||
298. | HILL ROAD PUBLIC SCH | MASAKA MUN | |||
299. | Genesis P/S | Kampala | |||
300. | KISUGU JUNIOR SCHOOL | KAMPALA | |||
301. | ISHAKA PREPARATORY SCHOOL | BUSHENYI MUN. | |||
302. | KIBAARE PS | MBARARA MAIN | |||
303. | KAMPALA JUNIOR KITANTE PS | KAMPALA | |||
304. | WAKISO JUNIOR P/S | WAKISO | |||
305. | ASABA P/S | MASINDI MUN | |||
306. | KAWUKU BOARDING P/S | MUKONO | |||
307. | NANZIGA SDA PS | WAKISO | |||
308. | STELLA MARIS PRI SCH | MASAKA MUN | |||
309. | NKOBA PRIMARY SCHOOL KASSANDA | MUBENDE | |||
310. | Kireka Hill Infant P/S | Wakiso | |||
311. | KABOHWE MOTHERCARE PS | SHEEMA | |||
312. | NAKASONGOLA JUNOIR SCH | NAKASONGOLA | |||
313. | ST. MATIYA MULUMBA BDG. SCHOOL | MITYANA | |||
314. | LITTLE STARS PS | BUSHENYI MAIN | |||
315. | HOPE JUNIOR PS | MPIGI | |||
316. | SETLIGHT QUALITY EDUC.P/S | WAKISO | |||
317. | BRIGHT VALLEY PRIMARY SCHOOL | GULU MUN | |||
318. | JINJA CENTRAL SCH | JINJA MUN | |||
319. | ST AGNES CENTRE FOR EDUCATION | MBARARA MUN | |||
320. | KAIROS P/S MUYENGA | KAMPALA | |||
321. | MPUMUDDE METHODST COMM SCH | JINJA MUN | |||
322. | NAKASONGOLA PARENTS | NAKASONGOLA | |||
323. | ZAM ZAM ISLAMIC P S | WAKISO | |||
324. | NABWERU PARENTS PS | WAKISO | |||
325. | New Hope P/S | Wakiso | |||
326. | LIRA INTERGRATED PS | LIRA | |||
327. | LIRA POLICE PS | LIRA | |||
328. | KINYASANO BOARDING PS | RUKUNGIRI MUN | |||
329. | RUKONI GREEN HILL PS | NTUNGAMO MAIN | |||
330. | IJUMO PREMIER PS | MITOOMA | |||
331. | LUNGUJJA PROGRESSIVE P/S | KAMPALA | |||
332. | MAKINDYE JUNIOR ACADEMY | KAMPALA | |||
333. | NYAKITUNDA TWEHANGANE P/S | ISINGIRO | |||
334. | QUEENS PRIMARY SCHOOL | ENTEBBE MUNICIPALITY | |||
335. | CLEVERLAND HILL PRIMARY SCHOOL | KAMPALA | |||
336. | Lady Bird Matugga P/S | Wakiso | |||
337. | PATIENCE PRI/SCH KASENYI | BUSHENYI MUN. | |||
338. | ELYON PRIMARY SCHOOL | KAMPALA | |||
339. | HILLSIDE ANNEX PS | LIRA | |||
340. | BUYALA JUNIOR PS | MPIGI | |||
341. | ST THEREZA LITTLE WAY PREP | WAKISO | |||
342. | NOBLE CARE PS | KAMPALA | |||
343. | NEW AFRICAN CHILD P/S | KAMPALA | |||
344. | St. Noa Junior Brg. School Zana | Wakiso | |||
345. | HOPE P/S | KABAROLE | |||
346. | NAZARETH PS | RAKAI | |||
347. | MUGARUTSYA P/S | MBARARA | |||
348. | CITY JUNIOR SCHOOL | KAMPALA | |||
349. | ST ALOYSIUS PRI SCH | MBARARA MUN | |||
350. | MBARARA MODERN PRI SCVH | MBARARA MUN | |||
351. | EPIPHANY P/S | KANUNGU | |||
352. | EBENEZER P/S | KAMPALA | |||
353. | HAPPITOTS PS | MBARARA MAIN | |||
354. | THE AGA KHAN PS | KAMPALA | |||
355. | KARUNGI P S | ISINGIRO | |||
356. | Kamuli Lubaawo P/S | Wakiso | |||
357. | VANGUARD PRIMARY SCHOOL | GULU MUN | |||
358. | KIREKA GRAMMAR PS | WAKISO | |||
359. | NSANGI P/S MAKERERE | KAMPALA | |||
360. | BASAJABALABA PRIMARY SCHOOL | BUSHENYI MUN. | |||
361. | GREENS PS | BUSIA MUN | |||
362. | KAMULI BOYS PS | KAMULI | |||
363. | KINDNI INTERGRATED PS | MBARARA MAIN | |||
364. | NAGONGERA GIRLS P/S | TORORO MAIN | |||
365. | St. Kizito P/S, Bugolobi | Kampala | |||
366. | MT.ELIJA'S JUNIOR SCH.SEETA | MUKONO MUN | |||
367. | OUTSPAN SCHOOL | KAMPALA | |||
368. | KALONGO PRIMARY SCHOOL | AGAGO | |||
369. | ST JOSEPH'S KYABIRUKWA P S | ISINGIRO | |||
370. | NATETE MODERN PARENTS SCHOOL | KAMPALA | |||
371. | WAMPA P/S ,NAMUTUMBA | NAMUTUMBA | |||
372. | MILDCARE PARENT SCHOOL | KAMPALA | |||
373. | ST JAMES SEMINARY PS | TORORO MAIN | |||
374. | KAZO SUMMIT PS | WAKISO | |||
375. | BWERANYANGI P/S | BUHWEJU | |||
376. | WALYOBA BRILLIANT P/S | MASINDI MAIN | |||
377. | INTERNATIONAL WINDOW SCHOOL | MBARARA MUN | |||
378. | KISUULE P/S | KAMPALA | |||
379. | MUTAI ESTATE P/S | JINJA MAIN | |||
380. | GESA INTERGRATED PRI SCHOOL; | MBARARA MUN | |||
381. | ATLAS MODEL P/S | KASESE | |||
382. | MUBENDE PARENTS SCHOOL | MUBENDE | |||
383. | JODAK P S | LUWEERO | |||
384. | KABATERAINE MEMORIAL SCH | MBARARA MUN | |||
385. | RYAKASINGA PS | SHEEMA | |||
386. | ANNA MARIE PS | WAKISO | |||
387. | TRINITY JR SCH KAMULI | KAMULI | |||
388. | NYABIKONI PRIMARY SCHOOL | KABALE MUN | |||
389. | MURUBYA P/S | HOIMA MUN | |||
390. | Kennedy P/S | Wakiso | |||
391. | HOMING DOVE PRI SCH | MOYO | |||
392. | AFRICA OUT REACH ACADEMY | LUWEERO | |||
393. | FOUNTAIN BRD. PS | LIRA | |||
394. | NAMUNGONGO MODEL P/S | WAKISO | |||
395. | ST. EMMANUEL PILOT PS | KALUNGU | |||
396. | NEW HIGH P/S | IGANGA MUN | |||
397. | RED STAR P/S | KAMPALA | |||
398. | BOMA PRI SCH | MBARARA MUN | |||
399. | NKINGA PS | MITOOMA | |||
400. | BIOTEC P/S | KAMPALA | |||
401. | ST. JAMES NKUBA PS | WAKISO | |||
402. | USHINDI P/S | ARUA MUNICIPALITY | |||
403. | MADERA GIRLS PRIMARY SCHOOL | SOROTI MUN | |||
404. | KABALAGALA PS | KAMPALA | |||
405. | JAY- BEE INTERNATIONAL SCH | MBARARA MUN | |||
406. | DINADONA PREP SCHOOL | KAMPALA | |||
407. | SUNRISE NURSERY AND P/S | KAMPALA | |||
408. | LITTLE ANGELS INFANT D &B P S | LUWEERO | |||
409. | KISUBI CHURCH OF GOD P/S | KAMPALA | |||
410. | NSAMO MIXED PS | MUKONO MUN | |||
411. | NAMUNYUMYA GIRLS P/S | IGANGA MAIN | |||
412. | Amka Classic School | Kampala | |||
413. | IGANGA CENTRAL P/S | IGANGA MUN | |||
414. | ST.MARY"S P/S KARUGUUZA | KIBAALE | |||
415. | OMEGA MODERN P/S | JINJA MAIN | |||
416. | KAWEMPE MODERN P/S | KAMPALA | |||
417. | GUILIO PASTORE P/SCH | KITGUM | |||
418. | OUTSPAN PS NAMULONGE | WAKISO | |||
419. | MAYUGE P/S | MAYUGE | |||
420. | IGANGA CHILDREN;S CENTRE | IGANGA MUN | |||
421. | IGANGA T.C P/S | IGANGA MUN | |||
422. | ST.ALLENS PRI. SCH | KISORO | |||
423. | KIGUMA P/S | KABAROLE | |||
424. | NAMIREMBE BOARD SCH. | BUDAKA | |||
425. | KALIRO MODEL PRIMARY SCHOOL | KALIRO | |||
426. | BUSHEYI PREPARATORY SCHOOL | SHEEMA | |||
427. | ENDIINZI PARENTS P/S | ISINGIRO | |||
428. | KABINGO PARENTS PRIMARY SCHOOL | ISINGIRO | |||
429. | UNIFAT P.7 SCHOOL | GULU MUN | |||
430. | MIVULE P/S KASUBI | WAKISO | |||
431. | BUWENGE PARENTS P/S | JINJA MAIN | |||
432. | Mbirontono P/S | Wakiso | |||
433. | Conbert Modern P/S | Wakiso | |||
434. | ST MARIA FLORENCE JUNIOR P/S | WAKISO | |||
435. | PAUL.MUKASA P/S | MUKONO MUN | |||
436. | RWKASHOMA PS | BUSHENYI MAIN | |||
437. | Hope Children's Centre | Wakiso | |||
438. | ST.BENEDICTN GRADE SCH | JINJA MAIN | |||
439. | KABIRA MIXED SCHOOL | MITOOMA | |||
440. | NATEETE PRIMARY SCHOOL | KAMPALA | |||
441. | ST FRANCIS JUNIOR SCHOOL | KAMPALA | |||
442. | Standard Juniour P/S | Wakiso | |||
443. | KIDE KASANAGATI PS | WAKISO | |||
444. | MELODY JUNIOR SCHOOL | WAKISO | |||
445. | BUHINGA PRI SCH | FORTPORTAL MU | |||
446. | ABC Primary School | Kampala | |||
447. | ST CATHERINE P/S | WAKISO | |||
448. | OUR LADY PARENTS P S | LUWEERO | |||
449. | MBUYA PARENTS SCHOOL | KAMPALA | |||
450. | KAKOOGE PARENTS SCH | NAKASONGOLA | |||
451. | TAWHIID ISLAMIC PS | KAMPALA | |||
452. | ROCK P/S | KASESE MUN | |||
453. | KAMBUGA MODERN P/S | KANUNGU | |||
454. | BABIITO P/S | BUKOMANSIMBI | |||
455. | ELIZABETH ACADEMY PS | MBARARA MAIN | |||
456. | VICTORS JUNIOR CHRISTIAN SCH | MUKONO MUN | |||
457. | REAL QUALITY P/S | WAKISO | |||
458. | GO-STARNDARD NURSERY & P/S, KUMI | KUMI | |||
459. | KINGS JUNIOR SCH SENGUKU | WAKISO | |||
460. | St. Lawrence Kyengera P/S | Wakiso | |||
461. | LINNET PS | WAKISO | |||
462. | ADYEL P.7 SCHOOL | LIRA | |||
