Mobile Telecommunication Network (MTN) Uganda has one again hiked her Mobile Money transfer service charges after the minister of Finance levied a 10% tax on all Mobile Money transfer fees.
This is the second time the Telecommunication giant is hiking its fees in a period of less than 3 months.
Early May, MTN announced that they were raising the Mobile Money transfer fees in a bid to improve her service delivery to the customers.
To prove their decision, this message was sent to the MTN Mobile Money Customers,
"Yello. Due to a ne Mobile Money tax as per Budget 2013, MTN Mobile Money rates will change on Tue, 2 July 2013.
This is the second time the Telecommunication giant is hiking its fees in a period of less than 3 months.
The New Mobile Money Charges (below) and the old MM Charges (above). |
To prove their decision, this message was sent to the MTN Mobile Money Customers,
"Yello. Due to a ne Mobile Money tax as per Budget 2013, MTN Mobile Money rates will change on Tue, 2 July 2013.
Transaction Tiers (UShs) | Transaction Type and Customer Fees (UShs) | ||||||||||
Sending money to | Withdrawing cash | Making payments | |||||||||
Min | Max | MTN Mobile Money Registered Users | Unregistered Users | From an Agent | For Bills plus Goods & Services | ||||||
500 - | 2,500 | 500 | 1,000 | 300 | 110 | ||||||
2,501 - | 5,000 | 500 | 1,000 | 400 | 140 | ||||||
5,001 - | 15,000 | 1,000 | 2,000 | 800 | 500 | ||||||
15,001 - | 30,000 | 1,000 | 2,200 | 800 | 500 | ||||||
30,001 - | 45,000 | 1,100 | 2,800 | 1,100 | 500 | ||||||
45,000 - | 60,000 | 1,100 | 2,800 | 1,100 | 550 | ||||||
60,001 - | 125,000 | 1,400 | 4,400 | 1,750 | 660 | ||||||
125,001 - | 250,000 | 1,400 | 8,400 | 3,250 | 950 | ||||||
250,001 - | 500,000 | 1,400 | 11,000 | 5,250 | 1,250 | ||||||
500,001 - | 1,000,000 | 2,200 | 21,000 | 9,500 | 3,200 | ||||||
1,000,001 - | 2,000,000 | 2,200 | 40,000 | 18,000 | 5,500 | ||||||
2,000,001 - | 4,000,000 | 2,200 | 70,500 | 32,000 | 10,000 |
0 comments:
Post a Comment