Yahoo has become the most visited website in the world, beating off Google from the top slot. This was contained in a report about a research conducted by ComScores, basing on results of the month of July 2013.
![](https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcRkIHQKmPOM3nZEmn6FbuOm-TSaMEUKlK6aqic4Fviy9VVYsr850Q)
According to the site, Back-to-school shopping was top of mind for many Americans in July, seen by a spike in traffic to Fashion and Accessories sites, as well as Consumer Goods sites for school supplies. Coupon sites also saw pickup as consumers went on the hunt for savings.
Graphics.
source: comscore.com
According to the site, Back-to-school shopping was top of mind for many Americans in July, seen by a spike in traffic to Fashion and Accessories sites, as well as Consumer Goods sites for school supplies. Coupon sites also saw pickup as consumers went on the hunt for savings.
Graphics.
Rank | Property | Unique Visitors (000) | Rank | Property | Unique Visitors (000) | |
Total Internet : Total Audience | 225,359 | |||||
1 | Yahoo! Sites | 196,564 | 26 | Hearst Corporation | 39,445 | |
2 | Google Sites | 192,251 | 27 | YP Local Media Network | 38,394 | |
3 | Microsoft Sites | 179,595 | 28 | TUMBLR.COM* | 38,367 | |
4 | 142,266 | 29 | Federated Media Publishing | 37,735 | ||
5 | AOL, Inc. | 117,395 | 30 | TWITTER.COM | 36,466 | |
6 | Amazon Sites | 110,028 | 31 | Adobe Sites | 36,016 | |
7 | Glam Media | 90,067 | 32 | WebMD Health | 32,783 | |
8 | Wikimedia Foundation Sites | 83,435 | 33 | New York Times Digital | 32,396 | |
9 | CBS Interactive | 81,538 | 34 | ESPN | 31,312 | |
10 | Turner Digital | 77,244 | 35 | Fox News Digital Network | 31,079 | |
11 | Apple Inc. | 75,338 | 36 | NETFLIX.COM | 30,891 | |
12 | Ask Network | 75,166 | 37 | WORDPRESS.COM* | 30,105 | |
13 | eBay | 71,924 | 38 | Meredith Digital | 29,878 | |
14 | Viacom Digital | 65,631 | 39 | Disney Online | 28,697 | |
15 | Comcast NBCUniversal | 64,043 | 40 | T365 - Tribune | 28,408 | |
16 | About | 58,313 | 41 | Scripps Networks Interactive Inc. | 27,963 | |
17 | Demand Media | 57,436 | 42 | EA Online | 26,999 | |
18 | VEVO | 56,498 | 43 | Alloy Digital Properties | 26,274 | |
19 | Gannett Sites | 54,249 | 44 | NetShelter Technology Media | 26,010 | |
20 | 52,900 | 45 | Time Warner (Excl. Turner/WB) | 25,893 | ||
21 | craigslist, inc. | 51,217 | 46 | Conde Nast Digital | 25,889 | |
22 | Weather Company, The | 50,983 | 47 | AT&T, Inc. | 25,802 | |
23 | Wal-Mart | 42,945 | 48 | Everyday Health | 25,655 | |
24 | YELP.COM | 41,880 | 49 | PINTEREST.COM | 25,446 | |
25 | Answers.com Sites | 40,838 | 50 | Target Corporation | 25,343 |
0 comments:
Post a Comment